Goldsoo Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 11
  • Servers 3
  • Back to site
Enqueued 0 / 3 Scheduled 0 Processing 0 Succeeded 6,547,142 Failed 0 Deleted 720 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
3fb3b9fc… PriceChartProcessService.ProcessPrice 105ms 11/21/2026 06:05:30
11127d83… FixedPriceOrderProcessorService.ProcessOrdersAsync 13ms 11/21/2026 06:05:30
0a07a4d4… Application : PriceJob 101ms 11/21/2026 06:05:30
512a338e… PriceChartProcessService.ProcessPrice 112ms 11/21/2026 06:05:25
9727e8d4… PriceChartProcessService.ProcessPrice 103ms 11/21/2026 06:05:25
34465065… FixedPriceOrderProcessorService.ProcessOrdersAsync 24ms 11/21/2026 06:05:25
24da034f… Application : PriceJob 171ms 11/21/2026 06:05:25
d91e5774… PriceChartProcessService.ProcessPrice 93ms 11/21/2026 06:05:20
9f63f976… Application : PriceJob 175ms 11/21/2026 06:05:20
64fc1572… PriceChartProcessService.ProcessPrice 96ms 11/21/2026 06:05:20
Prev 1 … 218 219 220 221 222 223 224 … 501 Next
Total items: 5001
  • Hangfire 1.8.21
  • Storage Time: 11/21/2026 06:44:10
  • Application Time: 11/21/2026 06:44:10
  • Generated: 7.49ms