Goldsoo Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 11
  • Servers 3
  • Back to site
Enqueued 0 / 3 Scheduled 0 Processing 0 Succeeded 6,520,547 Failed 0 Deleted 720 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
32e605f2… Application : PriceJob 1.391s 11/20/2026 22:57:37
2295cdb7… PriceChartProcessService.ProcessPrice 338ms 11/20/2026 22:57:37
b70253f4… PriceChartProcessService.ProcessPrice 319ms 11/20/2026 22:57:36
68455c96… FixedPriceOrderProcessorService.ProcessOrdersAsync 18ms 11/20/2026 22:57:36
be059240… PriceChartProcessService.ProcessPrice 115ms 11/20/2026 22:57:31
220aab22… Application : PriceJob 755ms 11/20/2026 22:57:31
d9a8891c… PriceChartProcessService.ProcessPrice 243ms 11/20/2026 22:57:31
289743b9… FixedPriceOrderProcessorService.ProcessOrdersAsync 11ms 11/20/2026 22:57:31
f229207e… PriceChartProcessService.ProcessPrice 101ms 11/20/2026 22:57:26
8781c340… Application : PriceJob 726ms 11/20/2026 22:57:26
Prev 1 … 54 55 56 57 58 59 60 … 501 Next
Total items: 5001
  • Hangfire 1.8.21
  • Storage Time: 11/20/2026 23:07:10
  • Application Time: 11/20/2026 23:07:10
  • Generated: 5.95ms